Search products
FPCO 1001 5000
FPCO 1001 5000 100 mm - 125 mm, 150 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 128 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Composite wheel polypropylene with red noise-reducing
- thermoplastic rubber infill with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPB 0801 5000
FPPB 0801 5000 80 mm - 125 mm, 150 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPB 1001 2000
FPPB 1001 2000 100 mm, 150 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 40 mm |
| Height | 128 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.5 kg |
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPB 1001 2001
FPPB 1001 2001 100 mm - 200 mm, 150 kg - 220 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 40 mm |
| Height | 128 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.6 kg |
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPB 1251 2000
FPPB 1251 2000 125 mm - 200 mm, 150 kg - 220 kg
Technical data
| Diameter | 125 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 156 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 138 mm |
| Load capacity | 150 kg |
| Weight | 1 kg |
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPC 0801 7000
FPPC 0801 7000 80 mm - 125 mm, 80 kg - 150 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 80 kg |
| Weight | 0.38 kg |
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with one stainless steel deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPE 1603 5000-NL
FPPE 1603 5000 80 mm - 200 mm, 120 kg - 225 kg
Technical data
| Diameter | 160 mm |
| Wheel width | 40 mm |
| Hub length | 64 mm |
| Height | 195 mm |
| Offset | 53 mm |
| Top plate dimensions | 135 x 110 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Load capacity | 200 kg |
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Ecoforma, Shore A 65 - 70)
Technical description
- Rigid fork of zinc-coated sheet steel
FPPG 0801 1000
FPPG 0801 1000 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.4 kg |
Wheel
- Polypropyleene wheel with grey rubber tyre (Shore A 85) and plain bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPG 0801 1001
FPPG 0801 1001 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.5 kg |
Wheel
- Polypropyleene wheel with grey rubber tyre (Shore A 85) and plain bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPPG 0801 2000
FPPG 0801 2000 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.4 kg |
Wheel
- Polypropyleene wheel with grey rubber tyre (Shore A 85) and roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel









